Conveyor bearings 75/56 D/T TIMKEN SKF KOYO INA THK NSK
¥0.00
The designation “75/56 D/T” for conveyor bearings typically refers to specific dimensions and types of bearings used in conveyor systems. Here’s a breakdown of what this might mean:
- 75/56: This usually indicates the bore diameter and the outer diameter of the bearing. In this case:
- 75 likely refers to the outer diameter (OD) of the bearing in millimeters.
- 56 likely refers to the bore diameter (ID) of the bearing in millimeters.
- D/T: This could refer to the type of bearing or specific design features:
- D: This might indicate a deep groove ball bearing, which is commonly used in conveyor systems due to its ability to handle both radial and axial loads.
- T: This could refer to the bearing’s tolerance class or a specific feature like a tapered bore, though the exact meaning can vary depending on the manufacturer.
For precise information, it’s best to consult the manufacturer’s catalog or technical specifications, as bearing designations can vary between different brands and standards. If you have a specific application or additional details, that could also help narrow down the exact type of bearing required.
12x75x56x25mm 75/56D/T GCr15
Conveyor bearings 66/12D
Can be customized in various types and sizes
Hanging chain bearing
General purpose conveyor roller bearings have loose tolerances and spin freely. Also known as unground, stamped, or commercial bearings, they are good for replacing bearings in rollers on unpowered (gravity-flow) conveyors that require rollers to start moving when a small amount of force is applied. These conveyor roller bearings press into the ends of conveyor rollers and allow the rollers to rotate smoothly on their axles during conveying tasks.
| Designations | Principal dimensions | Basic load ratings/KN | Weight/KG |
| d | D | B | C | | |
| 35/9Z | 8 | 35 | 11 | 10 | 1.98 | 0.048 |
| 37/11Z | 10 | 37 | 11 | 10 | 2.25 | 0.086 |
| 38/11Z | 10 | 38 | 11 | 10 | 2.64 | 0.095 |
| 40/12Z | 11 | 40 | 12 | 12 | 3.25 | 0.125 |
| 44/8D | 8 | 44 | 24 | 12 | 3.25 | 0.125 |
| 47/10D | 10 | 47 | 26 | 13 | 3.55 | 0.15 |
| 45/31D | 14 | 45 | 31 | 14 | 3.35 | 0.15 |
| 55/12Z/8 | 8 | 55 | 12 | 11 | 3.92 | 0.18 |
| 55/12Z/10 | 10 | 55 | 12 | 11 | 3.92 | 0.19 |
| 52/8D | 8 | 52 | 34 | 20 | 3.64 | 0.27 |
| 57/9Z | 9 | 57 | 12.5 | 11 | 4.05 | 0.2 |
| 57/12Z | 12 | 57 | 12.5 | 11 | 415 | 0.19 |
| 60/12D | 12 | 60 | 26 | 14 | 4.78 | 0.285 |
| 66/12Z | 12 | 66 | 14.5 | 12 | 5.86 | 0.278 |
| 66/12D | 12 | 66 | 26 | 14 | 5.86 | 0.34 |
| 67/16Z | 16 | 67 | 21 | 19 | 6.55 | 0.32 |
| 68/14D | 14 | 68 | 28 | 16 | 7.24 | 0.7 |
| 82/16Z | 16 | 82 | 16 | 14 | 8.05 | 0.48 |
| 83/16Z | 16 | 83 | 16 | 14 | 8.25 | 0.5 |
| 85/16D | 12 | 85 | 46.5 | 20 | 8.96 | 0.79 |
| 60/16H | 16 | 60 | 21 | 19 | 10.24 | 0.28 |
| 60/16H/B | 16 | 60 | 21 | 19 | 10.24 | 0.27 |
| 60/16H/Y | 16 | 60 | 21 | 19 | 10.24 | 0.28 |
| 62/16H | 16 | 62 | 21 | 19 | 11.36 | 0.292 |
| 62/16H/B | 16 | 62 | 21 | 19 | 11.36 | 0.288 |
| 62/16H/Y | 16 | 62 | 21 | 19 | 11.36 | 0.292 |
| 80/25H | 25 | 80 | 29 | 25 | 14.56 | 0.52 |
| 80/25H/B | 25 | 80 | 29 | 25 | 14.56 | 0.55 |
| 80/25H/Y | 25 | 80 | 29 | 25 | 14.56 | 0.52 |
| 82/25H | 25 | 82 | 29 | 25 | 15.92 | 0.65 |
| 82/25H/B | 25 | 82 | 29 | 25 | 15.92 | 0.62 |
| 82/25H/Y | 25 | 82 | 29 | 25 | 15.92 | 0.65 |
| 97/25H | 25 | 97 | 32 | 28 | 25.09 | 1.12 |
| 97/25H/B | 25 | 97 | 32 | 28 | 25.09 | 1.1 |
| 97/25H/Y | 25 | 97 | 32 | 28 | 25.09 | 1.12 |
| 120/25H | 25 | 120 | 35 | 33 | 30.05 | 1.6 |
| 125/25H | 25 | 125 | 35 | 33 | 33.25 | 2.05 |
| 135/25H | 25 | 135 | 35 | 33 | 36.79 | 2.56 |
| 75/54D/B | 12 | 75 | 54 | 25 | 13.64 | 0.63 |
| 75/54D/T | 12 | 75 | 54 | 25 | 13.64 | 0.62 |
| 75/56D/B | 12 | 75 | 56 | 25 | 13.64 | 0.66 |
| 75/56D/T | 12 | 75 | 56 | 25 | 13.64 | 0.65 |
| 70/50G | 16.2 | 70 | 50 | 45 | 24.46 | 1.13 |
| 70/60G | 16.2 | 70 | 60 | 55 | 26.78 | 1.25 |
| 70/70G | 16.2 | 70 | 70 | 65 | 31.5 | 1.35 |
| 70/100G | 16.2 | 70 | 100 | 95 | 39.98 | 1.75 |
UndersøgelseThe designation “75/56 D/T” for conveyor bearings typically refers to specific dimensions and types of bearings used in conveyor systems. Here’s a breakdown of what this designation might mean:
- 75: This number usually refers to the bore diameter of the bearing. In this case, the bore diameter is 75 Mm. The bore diameter is the inner diameter of the bearing, which fits onto the shaft.
- 56: This number typically refers to the outer diameter of the bearing. Here, the outer diameter is 56 Mm. The outer diameter is the external measurement of the bearing, which fits into the housing or conveyor structure.
- D/T: This part of the designation can have a couple of interpretations depending on the manufacturer and the specific bearing type:
- D: This could stand for “Double Row” bearing, indicating that the bearing has two rows of rolling elements (balls or rollers) to support higher radial loads.
- T: This might indicate a specific type of bearing, such as a “Tapered Roller Bearing,” which is designed to handle both radial and axial (thrust) Belastninger. Tapered roller bearings are commonly used in conveyor systems due to their ability to handle heavy loads and misalignment.
Summary:
- Bore Diameter (Inner Diameter): 75 Mm
- Outer Diameter: 56 Mm
- Type: Likely a Double Row Tapered Roller Bearing (D/T)
This type of bearing is designed to handle heavy radial and axial loads, making it suitable for conveyor systems where such loads are common. Always refer to the manufacturer’s specifications or documentation for precise details and compatibility with your conveyor system